A-1 3 year old T & Th 8:00 to 10:50 AM 3 70 210 $ 1,400
B-1 3 year old T & Th 10:50 AM – 2:30 PM* 3.5 70 245 1,500
C-1 3 year old T & Th 8:00 AM – 2:30 PM * 6.5 70 455 2,750
A-2 4 year old M-W-F 8:00 to 10:50 AM 3 97 291 $ 1,900
B-2 4 year old M-W-F 10:50 AM – 2:30 PM * 3.5 97 339.5 2,025
C-2 4 year old M-W-F 8:00 AM 2:30 PM * 6.5 97 630.5 3,700
Active Parishioner
K – 8 M – F 8:00 AM – 2:30 PM * 6.5 178 1,157 $ 3,750
Non/Active or Non-Parishioner
K – 8 M – F 8:00 AM – 2:30 PM * 6.5 178 1,157 $ 5,250
*Designated hot lunches made and served from our kitchen and the Nutrition Across the Curriculum Program.
Pre-school parents are eligible for 20% tax credit minimum since pre-school is considered child care by the IRS.